Seiya Suzuki
AVG
.294
H
15
HR
3
RBI
7
OBP
.419
SLG
.490
OPS
.909
SB
0
Year-by-Year
| Year | Team | AVG | H | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | ? | .262 | 104 | 14 | 46 | 9 | .336 | .433 | .769 |
| 2023 | ? | .285 | 147 | 20 | 74 | 6 | .357 | .485 | .842 |
| 2024 | ? | .283 | 145 | 21 | 73 | 16 | .366 | .482 | .848 |
| 2025 | ? | .245 | 140 | 32 | 103 | 5 | .326 | .478 | .804 |
| 2026 | ? | .294 | 15 | 3 | 7 | 0 | .419 | .490 | .909 |
CAREER HIGH MLB TOP 10 MLB #1