Kenta Maeda
MLB-Leading Stats
1 titles2020
?
WHIP 0.75
ERA
7.88
W-L
0-0
SV
0
HLD
0
SO
8
WHIP
1.88
IP
8.0
Year-by-Year
| Year | Team | W | L | ERA | SO | IP | WHIP | SV | HLD |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | ? | 16 | 11 | 3.48 | 179 | 175.2 | 1.14 | 0 | 0 |
| 2017 | ? | 13 | 6 | 4.22 | 140 | 134.1 | 1.15 | 1 | 0 |
| 2018 | ? | 8 | 10 | 3.81 | 153 | 125.1 | 1.26 | 2 | 5 |
| 2019 | ? | 10 | 8 | 4.04 | 169 | 153.2 | 1.07 | 3 | 4 |
| 2020 | ? | 6 | 1 | 2.70 | 80 | 66.2 | 0.75 | 0 | 0 |
| 2021 | ? | 6 | 5 | 4.66 | 113 | 106.1 | 1.30 | 0 | 0 |
| 2023 | ? | 6 | 8 | 4.23 | 117 | 104.1 | 1.17 | 0 | 0 |
| 2024 | ? | 3 | 7 | 6.09 | 96 | 112.1 | 1.38 | 0 | 1 |
| 2025 | ? | 0 | 0 | 7.88 | 8 | 8.0 | 1.88 | 0 | 0 |
CAREER #1 TOP 10
Pitch Arsenal
2025 SEASON · USAGE · AVG VELOCITY (MLB Stats API)| Pitch | Usage | Distribution | Avg Velocity (mph) |
|---|---|---|---|
| Splitter FS | 36.5% | 84.5 | |
| 4-Seam Fastball FF | 18.2% | 90.2 | |
| Sweeper ST | 17.6% | 80.1 | |
| Slider SL | 17.6% | 81.4 | |
| Sinker SI | 8.2% | 90.0 | |
| Slurve SV | 1.2% | 81.6 |