Yusei Kikuchi
Awards
2 totalAll-Star
ERA
6.21
W-L
0-3
SV
0
HLD
0
SO
32
WHIP
1.59
IP
29.0
Year-by-Year
| Year | Team | W | L | ERA | SO | IP | WHIP | SV | HLD |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | ? | 6 | 11 | 5.46 | 116 | 161.2 | 1.52 | 0 | 0 |
| 2020 | ? | 2 | 4 | 5.17 | 47 | 47.0 | 1.30 | 0 | 0 |
| 2021 | ? | 7 | 9 | 4.41 | 163 | 157.0 | 1.32 | 0 | 0 |
| 2022 | ? | 6 | 7 | 5.19 | 124 | 100.2 | 1.50 | 1 | 0 |
| 2023 | ? | 11 | 6 | 3.86 | 181 | 167.2 | 1.27 | 0 | 0 |
| 2024 | ? | 9 | 10 | 4.05 | 206 | 175.2 | 1.20 | 0 | 0 |
| 2025 | ? | 7 | 11 | 3.99 | 174 | 178.1 | 1.42 | 0 | 0 |
| 2026 | ? | 0 | 3 | 6.21 | 32 | 29.0 | 1.59 | 0 | 0 |
CAREER #1 TOP 10
Pitch Arsenal
2026 SEASON · USAGE · AVG VELOCITY (MLB Stats API)| Pitch | Usage | Distribution | Avg Velocity (mph) |
|---|---|---|---|
| 4-Seam Fastball FF | 32.9% | 95.6 | |
| Splitter FS | 22.4% | 86.8 | |
| Slider SL | 18.4% | 86.0 | |
| Cutter FC | 16.7% | 90.1 | |
| Curveball CU | 9% | 78.7 |