BATTER FORMER

Ichiro Suzuki

Seattle Mariners (last MLB team) · Outfielder
MLB years2001-2019
StatusRetired (2019)

Awards

26 total
League MVP
2001
Rookie of the Year
2001
Silver Slugger
3x 2001, 2007, 2009
Gold Glove
10x 2001–2010
Commissioner's Historic
2005
All-Star
10x 2001–2010

MLB-Leading Stats

10 titles
2001
?
AVG .350 H 242 SB 56
2004
?
AVG .372 H 262
2006
?
H 224
2007
?
H 238
2008
?
H 213
2009
?
H 225
2010
?
H 214
AVG
.311
H
3089
HR
117
RBI
780
OBP
.355
SLG
.402
OPS
.757
SB
509

Year-by-Year

2001-2019
Year Team AVG H HR RBI SB OBP SLG OPS
2001 ? .350 242 8 69 56 .381 .457 .838
2002 ? .321 208 8 51 31 .388 .425 .813
2003 ? .312 212 13 62 34 .352 .436 .788
2004 ? .372 262 8 60 36 .414 .455 .869
2005 ? .303 206 15 68 33 .350 .436 .786
2006 ? .322 224 9 49 45 .370 .416 .786
2007 ? .351 238 6 68 37 .396 .431 .827
2008 ? .310 213 6 42 43 .361 .386 .747
2009 ? .352 225 11 46 26 .386 .465 .851
2010 ? .315 214 6 43 42 .359 .394 .753
2011 ? .272 184 5 47 40 .310 .335 .645
2012 ? .283 178 9 55 29 .307 .390 .697
2013 ? .262 136 7 35 20 .297 .342 .639
2014 ? .284 102 1 22 15 .324 .340 .664
2015 ? .229 91 1 21 11 .282 .279 .561
2016 ? .291 95 1 22 10 .354 .376 .730
2017 ? .255 50 3 20 1 .318 .332 .650
2018 ? .205 9 0 0 0 .255 .205 .460
2019 ? .000 0 0 0 0 .167 .000 .167
CAREER HIGH MLB TOP 10 MLB #1