BATTER FORMER

Norichika Aoki

Milwaukee Brewers (last MLB team) · Outfielder
MLB years2012-2017
StatusRetired (2024)
AVG
.285
H
774
HR
33
RBI
219
OBP
.350
SLG
.387
OPS
.737
SB
98

Year-by-Year

2012-2017
Year Team AVG H HR RBI SB OBP SLG OPS
2012 ? .288 150 10 50 30 .355 .433 .788
2013 ? .286 171 8 37 20 .356 .370 .726
2014 ? .285 140 1 43 17 .349 .360 .709
2015 ? .287 102 5 26 14 .353 .380 .733
2016 ? .283 118 4 28 7 .349 .388 .737
2017 ? .277 93 5 35 10 .335 .393 .728
CAREER HIGH MLB TOP 10 MLB #1