Masahiro Tanaka
MLB years2014-2020
StatusNow with Rakuten (NPB)
Awards
2 totalAll-Star
ERA
3.74
W-L
78-46
SV
0
HLD
0
SO
991
WHIP
1.13
IP
1054.1
Year-by-Year
2014-2020| Year | Team | W | L | ERA | SO | IP | WHIP | SV | HLD |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | ? | 13 | 5 | 2.77 | 141 | 136.1 | 1.06 | 0 | 0 |
| 2015 | ? | 12 | 7 | 3.51 | 139 | 154.0 | 0.99 | 0 | 0 |
| 2016 | ? | 14 | 4 | 3.07 | 165 | 199.2 | 1.08 | 0 | 0 |
| 2017 | ? | 13 | 12 | 4.74 | 194 | 178.1 | 1.24 | 0 | 0 |
| 2018 | ? | 12 | 6 | 3.75 | 159 | 156.0 | 1.13 | 0 | 0 |
| 2019 | ? | 11 | 9 | 4.45 | 149 | 182.0 | 1.24 | 0 | 0 |
| 2020 | ? | 3 | 3 | 3.56 | 44 | 48.0 | 1.17 | 0 | 0 |
CAREER #1 TOP 10