Hideo Nomo
MLB years1995-2008
StatusRetired (2008)
Awards
2 totalRookie of the Year
All-Star
MLB-Leading Stats
2 titles1995
?
SO 236
2001
?
SO 220
ERA
4.24
W-L
123-109
SV
0
HLD
0
SO
1918
WHIP
1.35
IP
1976.1
Year-by-Year
1995-2008| Year | Team | W | L | ERA | SO | IP | WHIP | SV | HLD |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | ? | 13 | 6 | 2.54 | 236 | 191.1 | 1.06 | 0 | 0 |
| 1996 | ? | 16 | 11 | 3.19 | 234 | 228.1 | 1.16 | 0 | 0 |
| 1997 | ? | 14 | 12 | 4.25 | 233 | 207.1 | 1.37 | 0 | 0 |
| 1998 | ? | 6 | 12 | 4.92 | 167 | 157.1 | 1.42 | 0 | 0 |
| 1999 | ? | 12 | 8 | 4.54 | 161 | 176.1 | 1.42 | 0 | 0 |
| 2000 | ? | 8 | 12 | 4.74 | 181 | 190.0 | 1.47 | 0 | 0 |
| 2001 | ? | 13 | 10 | 4.50 | 220 | 198.0 | 1.35 | 0 | 0 |
| 2002 | ? | 16 | 6 | 3.39 | 193 | 220.1 | 1.32 | 0 | 0 |
| 2003 | ? | 16 | 13 | 3.09 | 177 | 218.1 | 1.25 | 0 | 0 |
| 2004 | ? | 4 | 11 | 8.25 | 54 | 84.0 | 1.75 | 0 | 0 |
| 2005 | ? | 5 | 8 | 7.24 | 59 | 100.2 | 1.77 | 0 | 0 |
| 2008 | ? | 0 | 0 | 18.69 | 3 | 4.1 | 3.23 | 0 | 0 |
CAREER #1 TOP 10