Daisuke Matsuzaka
MLB years2007-2014
StatusRetired (2021)
ERA
4.45
W-L
56-43
SV
1
HLD
3
SO
720
WHIP
1.40
IP
790.1
Year-by-Year
2007-2014| Year | Team | W | L | ERA | SO | IP | WHIP | SV | HLD |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | ? | 15 | 12 | 4.40 | 201 | 204.2 | 1.32 | 0 | 0 |
| 2008 | ? | 18 | 3 | 2.90 | 154 | 167.2 | 1.32 | 0 | 0 |
| 2009 | ? | 4 | 6 | 5.76 | 54 | 59.1 | 1.87 | 0 | 0 |
| 2010 | ? | 9 | 6 | 4.69 | 133 | 153.2 | 1.37 | 0 | 0 |
| 2011 | ? | 3 | 3 | 5.30 | 26 | 37.1 | 1.47 | 0 | 0 |
| 2012 | ? | 1 | 7 | 8.28 | 41 | 45.2 | 1.71 | 0 | 0 |
| 2013 | ? | 3 | 3 | 4.42 | 33 | 38.2 | 1.24 | 0 | 0 |
| 2014 | ? | 3 | 3 | 3.89 | 78 | 83.1 | 1.34 | 1 | 3 |
CAREER #1 TOP 10